Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Expected Volume of Sewage
per day
1360 L 300 Gal. 1530 L 337.5 Gal 2040 L 450 Gal 2550 L 562.5 Gal 3060 L 675 Gal
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6
5 2.236 36.46 0.75 37.05 399.30 41.68 449.21 55.57 598.95 69.47 748.68 83.36 898.42
6 2.449 33.28 0.69 40.59 437.41 45.66 492.09 60.88 656.11 76.10 820.14 91.32 984.17
7 2.646 30.82 0.64 43.84 472.46 49.32 531.51 65.76 708.68 82.20 885.85 98.64 1063.03
8 2.828 28.83 0.59 46.86 505.08 52.72 568.21 70.30 757.61 87.87 947.02 105.45 1136.42
9 3.000 27.18 0.56 49.71 535.71 55.92 602.68 74.56 803.57 93.20 1004.46 111.84 1205.36
10 3.162 25.78 0.53 52.40 564.69 58.95 635.28 78.59 847.04 98.24 1058.80 117.89 1270.56
Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6
11 3.317 24.58 0.51 54.95 592.25 61.82 666.29 82.43 888.38 103.04 1110.48 123.65 1332.57
12 3.464 23.54 0.49 57.40 618.59 64.57 695.91 86.10 927.88 107.62 1159.86 129.14 1391.83
13 3.606 22.61 0.47 59.74 643.85 67.21 724.33 89.61 965.77 112.01 1207.22 134.42 1448.66
14 3.742 21.79 0.45 62.00 668.15 69.75 751.67 92.99 1002.23 116.24 1252.79 139.49 1503.34
15 3.873 21.05 0.43 64.17 691.60 72.19 778.05 96.26 1037.41 120.32 1296.76 144.39 1556.11
16 4.000 20.38 0.42 66.28 714.29 74.56 803.57 99.42 1071.43 124.27 1339.29 149.12 1607.14
17 4.123 19.77 0.41 68.32 736.27 76.86 828.30 102.47 1104.40 128.09 1380.50 153.71 1656.60
18 4.243 19.22 0.40 70.30 757.61 79.08 852.32 105.45 1136.42 131.81 1420.53 158.17 1704.63
19 4.359 18.70 0.39 72.22 778.37 81.25 875.67 108.34 1167.56 135.42 1459.45 162.50 1751.34
20 4.472 18.23 0.38 74.10 798.60 83.36 898.42 111.15 1197.89 138.94 1497.37 166.72 1796.84
Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6
21 4.583 17.79 0.37 75.93 818.32 85.42 920.61 113.89 1227.48 142.37 1534.34 170.84 1841.21
22 4.690 17.38 0.36 77.72 837.57 87.43 942.27 116.57 1256.36 145.72 1570.45 174.86 1884.54
23 4.796 17.00 0.35 79.46 856.40 89.40 963.45 119.19 1284.60 148.99 1605.75 178.79 1926.90
24 4.899 16.64 0.34 81.17 874.82 91.32 984.17 121.76 1312.23 152.20 1640.28 182.64 1968.34
25 5.000 16.31 0.34 82.85 892.86 93.20 1004.46 124.27 1339.29 155.34 1674.11 186.40 2008.93
26 5.099 15.99 0.33 84.49 910.54 95.05 1024.36 126.73 1365.81 158.41 1707.26 190.10 2048.71
27 5.196 15.69 0.32 86.10 927.88 96.86 1043.87 129.14 1391.83 161.43 1739.78 193.72 2087.74
28 5.292 15.41 0.32 87.68 944.91 98.64 1063.03 131.51 1417.37 164.39 1771.71 197.27 2126.05
29 5.385 15.14 0.31 89.23 961.64 100.38 1081.84 133.84 1442.45 167.30 1803.07 200.76 2163.68
30 5.477 14.89 0.31 90.75 978.08 102.10 1100.34 136.13 1467.11 170.16 1833.89 204.19 2200.67
Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6
31 5.568 14.64 0.30 92.25 994.24 103.79 1118.52 138.38 1491.37 172.98 1864.21 207.57 2237.05
32 5.657 14.41 0.30 93.73 175.74 105.45 1136.42 140.59 1515.23 175.74 1894.04 210.89 2272.84
33 5.745 14.19 0.29 95.18 1025.81 107.08 1154.04 142.77 1538.72 178.47 1923.40 214.16 2308.08
34 5.831 13.98 0.29 96.61 1041.24 108.69 1171.40 144.92 1561.86 181.15 1952.33 217.38 2342.79
35 5.916 13.78 0.28 98.02 1056.44 110.28 1188.50 147.04 1584.66 183.80 1980.83 220.56 2377.00
36 6.000 13.59 0.28 99.42 1071.43 111.84 1205.36 149.12 1607.14 186.40 2008.93 223.68 2410.71
37 6.083 13.40 0.28 100.79 1086.21 113.38 1221.98 151.18 1629.31 188.97 2036.64 226.77 2443.97
38 6.164 13.23 0.27 102.14 1100.79 114.91 1238.39 153.21 1651.18 191.51 2063.98 229.81 2476.77
39 6.245 13.06 0.27 103.47 1115.18 116.41 1254.58 155.21 1672.77 194.01 2090.96 232.82 2509.15
40 6.325 12.89 0.27 104.79 1129.38 117.89 1270.56 157.19 1694.08 196.49 2117.60 235.78 2541.12
Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6
41 6.403 12.73 0.26 106.09 1143.42 119.36 1286.34 159.14 1715.12 198.93 2143.90 238.71 2572.68
42 6.481 12.58 0.26 107.38 1157.28 120.80 1301.93 161.07 1735.91 201.34 2169.89 241.61 2603.87
43 6.557 12.43 0.26 108.65 1170.97 122.23 1317.34 162.98 1756.46 203.72 2195.57 244.47 2634.69
44 6.633 12.29 0.25 109.91 1184.51 123.65 1332.57 164.86 1776.76 206.08 2220.95 247.29 2665.14
45 6.708 12.15 0.25 111.15 1197.89 125.04 1347.63 166.72 1796.84 208.41 2246.05 250.09 2695.26
46 6.782 12.02 0.25 112.38 1211.13 126.43 1362.52 168.57 1816.70 210.71 2270.87 252.85 2725.04
47 6.856 11.89 0.25 113.59 1224.22 127.79 1377.25 170.39 1836.34 212.99 2295.42 255.58 2754.50
48 6.928 11.77 0.24 114.79 1237.18 129.14 1391.83 172.19 1855.77 215.24 2319.71 258.29 2783.65
49 7.000 11.65 0.24 115.98 1250.00 130.48 1406.25 173.98 1875.00 217.47 2343.75 260.96 2812.50
50 7.071 11.53 0.24 117.16 1262.69 131.81 1420.53 175.74 1894.04 219.68 2367.55 263.61 2841.05
Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6
51 7.141 11.42 0.24 118.33 1275.26 133.12 1434.66 177.49 1912.88 221.86 2391.10 266.24 2869.32
52 7.211 11.31 0.23 119.48 1287.70 134.42 1448.66 179.22 1931.55 224.03 2414.43 268.84 2897.32
53 7.280 11.20 0.23 120.63 1300.02 135.70 1462.52 180.94 1950.03 226.17 2437.54 271.41 2925.04
54 7.348 11.09 0.23 121.76 1312.23 136.98 1476.26 182.64 1968.34 228.30 2460.43 273.96 2952.51
55 7.416 10.99 0.23 122.88 1324.32 138.24 1489.86 184.32 1986.48 230.40 2483.10 276.48 2979.72
56 7.483 10.90 0.22 123.99 1336.31 139.49 1503.34 185.99 2004.46 232.49 2505.57 278.98 3006.69
57 7.550 10.80 0.22 125.09 1348.18 140.73 1516.71 187.64 2022.28 234.55 2527.85 281.46 3033.42
58 7.616 10.71 0.22 126.19 1359.96 141.96 1529.95 189.28 2039.94 236.60 2549.92 283.92 3059.91
59 7.681 10.61 0.22 127.27 1371.63 143.18 1543.09 190.91 2057.45 238.63 2571.81 286.36 3086.17
60 7.746 10.53 0.22 128.34 1383.21 144.39 1556.11 192.52 2074.81 240.65 2593.52 288.78 3112.22
Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6

Loading Rates and required areas from 61 to 120 minutes is provided for the design of Treatment Mounds only

DISPOSAL FIELDS MAY ONLY BE INSTALLED ON SOILS WITH A PERCOLATION RATE FASTER THAN 60 MINUTES PER INCH

61 7.810 10.44 0.22 129.41 1394.69 145.59 1569.02 194.11 2092.03 242.64 2615.04 291.17 3138.05
62 7.874 10.35 0.21 130.47 1406.07 146.77 1581.83 195.70 2109.11 244.62 2636.39 293.55 3163.66
63 7.937 10.27 0.21 131.51 1417.37 147.95 1594.54 197.27 2126.05 246.59 2657.56 295.91 3189.08
64 8.000 10.19 0.21 132.55 1428.57 149.12 1607.14 198.83 2142.86 248.54 2678.57 298.25 3214.29
65 8.062 10.11 0.21 133.59 1439.69 150.28 1619.65 200.38 2159.53 250.47 2699.42 300.57 3239.30
66 8.124 10.04 0.21 134.61 1450.72 151.43 1632.06 201.91 2176.08 252.39 2720.10 302.87 3264.12
67 8.185 9.96 0.21 135.62 1461.67 152.58 1644.38 203.44 2192.51 254.30 2740.63 305.16 3288.76
68 8.246 9.89 0.20 136.63 1472.54 153.71 1656.60 204.95 2208.81 256.19 2761.01 307.42 3313.21
69 8.307 9.82 0.20 137.63 1483.33 154.84 1668.74 206.45 2224.99 258.06 2781.24 309.68 3337.48
70 8.367 9.74 0.20 138.63 1494.04 155.96 1680.79 207.94 2241.05 259.93 2801.32 311.91 3361.58
Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6
71 8.426 9.68 0.20 139.61 1504.67 157.07 1692.75 209.42 2257.00 261.78 2821.26 314.13 3385.51
72 8.485 9.61 0.20 140.59 1515.23 158.17 1704.63 210.89 2272.84 263.61 2841.05 316.34 3409.26
73 8.544 9.54 0.20 141.57 1525.72 159.26 1716.43 212.35 2288.57 265.44 2860.72 318.53 3432.86
74 8.602 9.48 0.20 142.53 1536.13 160.35 1728.15 213.80 2304.19 267.25 2880.24 320.70 3456.29
75 8.660 9.41 0.19 143.49 1546.47 161.43 1739.78 215.24 2319.71 269.05 2899.64 322.86 3479.57
76 8.718 9.35 0.19 144.45 1556.75 162.50 1751.34 216.67 2335.12 270.84 2918.91 325.01 3502.69
77 8.775 9.29 0.19 145.39 1566.96 163.57 1762.83 218.09 2350.44 272.61 2938.05 327.14 3525.66
78 8.832 9.23 0.19 146.34 1577.10 164.63 1774.24 219.50 2365.65 274.38 2957.06 329.25 3548.48
79 8.888 9.17 0.19 147.27 1587.18 165.68 1785.57 220.91 2380.77 276.13 2975.96 331.36 3571.15
80 8.944 9.12 0.19 148.20 1597.19 166.72 1796.84 222.30 2395.79 277.87 2994.73 333.45 3593.68
Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6
81 9.000 9.06 0.19 149.12 1607.14 167.76 1808.04 223.68 2410.71 279.61 3013.39 335.53 3616.07
82 9.055 9.00 0.19 150.04 1617.03 168.80 1819.16 225.06 2425.55 281.33 3031.94 337.59 3638.32
83 9.110 8.95 0.18 150.95 1626.86 169.82 1830.22 226.43 2440.29 283.04 3050.37 339.64 3660.44
84 9.165 8.89 0.18 151.85 1636.60 170.84 1841.18 227.78 2454.90 284.73 3068.63 341.67 3682.36
85 9.220 8.84 0.18 152.76 1646.35 171.86 1852.14 229.14 2469.52 286.43 3086.90 343.71 3704.28
86 9.274 8.79 0.18 153.66 1656.00 172.86 1863.00 230.48 2484.01 288.11 3105.01 345.73 3726.01
87 9.327 8.74 0.18 154.55 1665.60 173.87 1873.80 231.82 2498.41 289.78 3123.01 347.73 3747.61
88 9.381 8.69 0.18 155.43 1675.15 174.86 1884.54 233.15 2512.72 291.44 3140.90 349.72 3769.08
89 9.434 8.64 0.18 156.31 1684.64 175.85 1895.22 234.47 2526.96 293.09 3158.70 351.71 3790.44
90 9.487 8.59 0.18 157.19 1694.08 176.84 1905.84 235.78 2541.12 294.73 3176.40 353.68 3811.67
Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6
91 9.539 8.55 0.18 158.06 1703.46 177.82 1916.40 237.09 2555.19 296.36 3193.99 355.64 3832.79
92 9.592 8.50 0.18 158.93 1712.80 178.79 1926.90 238.39 2569.20 297.99 3211.49 357.58 3853.79
93 9.644 8.45 0.17 159.79 1722.08 179.76 1937.34 239.68 2583.12 299.60 3228.90 359.52 3874.68
94 9.695 8.41 0.17 160.64 1731.31 180.72 1947.73 240.97 2596.97 301.21 3246.21 361.45 3895.46
95 9.747 8.36 0.17 161.50 1740.50 181.68 1958.06 242.24 2610.75 302.81 3263.44 363.37 3916.12
96 9.798 8.32 0.17 162.34 1749.64 182.64 1968.34 243.52 2624.45 304.40 3280.57 365.27 3936.68
97 9.849 8.28 0.17 163.19 1758.72 183.59 1978.57 244.78 2638.09 305.98 3297.61 367.17 3957.13
98 9.899 8.24 0.17 164.03 1767.77 184.53 1988.74 246.04 2651.65 307.55 3314.56 369.06 3977.48
99 9.950 8.19 0.17 164.86 1776.76 185.47 1998.86 247.29 2665.14 309.12 3331.43 370.94 3997.72
100 10.000 8.15 0.17 165.69 1785.71 186.40 2008.93 248.54 2678.57 310.67 3348.21 372.81 4017.86
Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6
101 10.050 8.11 0.17 166.52 1794.62 187.33 2018.95 249.78 2691.93 312.22 3364.91 374.67 4037.90
102 10.100 8.07 0.17 167.34 1803.48 188.26 2028.92 251.01 2705.22 313.76 3381.53 376.52 4057.84
103 10.149 8.03 0.17 168.16 1812.30 189.18 2038.84 252.24 2718.45 315.30 3398.07 378.36 4077.68
104 10.198 7.99 0.16 168.97 1821.08 190.10 2048.71 253.46 2731.62 316.83 3414.52 380.19 4097.43
105 10.247 7.96 0.16 169.78 1829.81 191.01 2058.54 254.68 2744.72 318.34 3430.90 382.01 4117.08
106 10.296 7.92 0.16 170.59 1838.51 191.91 2068.32 255.89 2757.76 319.86 3447.20 383.83 4136.64
107 10.344 7.88 0.16 171.39 1847.16 192.82 2078.05 257.09 2770.74 321.36 3463.42 385.63 4156.10
108 10.392 7.85 0.16 172.19 1855.77 193.72 2087.74 258.29 2783.65 322.86 3479.57 387.43 4175.48
109 10.440 7.81 0.16 172.99 1864.34 194.61 2097.38 259.48 2796.51 324.35 3495.64 389.22 4194.77
110 10.488 7.77 0.16 173.78 1872.87 195.50 2106.98 260.67 2809.31 325.84 3511.64 391.00 4213.96
Table A.4.A. 2 Bedrooms 3 Bedrooms 4 Bedrooms 5 Bedrooms 6 Bedrooms
Perc
Rate
SQRT
of
Perc
Rate
Loading
Rate
L/m2
Loading
Rate
Gal/sq.ft.
Square
Metres
2 BR
=
340x2x2
Sq.ft. Reqd
2 bedrooms
=
75x2x2
Square
Metres
3 BR
=
340x1.5x3
Sq.ft. Reqd.
3 Bedrooms
=
75x1.5x3
Square
Metres
4 BR
=
340x1.5x4
Sq.ft. Reqd.
4 bedrooms
=
75x1.5x4
Square
Metres
5 BR
=
340x1.5 x5
Sq.ft. Reqd.
5 bedrooms
=
75x1.5x5
Square
Metres
6 BR
=
340x1.5 x6
Sq.ft. Reqd
6 bedrooms
=
75x1.5x6
111 10.536 7.74 0.16 174.57 1881.37 196.39 2116.54 261.85 2822.05 327.31 3527.56 392.78 4233.08
112 10.583 7.70 0.16 175.35 1889.82 197.27 2126.05 263.03 2834.73 328.78 3543.42 394.54 4252.10
113 10.630 7.67 0.16 176.13 1898.24 198.15 2135.52 264.20 2847.36 330.25 3559.20 396.30 4271.04
114 10.677 7.64 0.16 176.91 1906.62 199.02 2144.95 265.37 2859.93 331.71 3574.91 398.05 4289.90
115 10.724 7.60 0.16 177.68 1914.97 199.90 2154.34 266.53 2872.45 333.16 3590.56 399.79 4308.67
116 10.770 7.57 0.16 178.46 1923.27 200.76 2163.68 267.68 2884.91 334.60 3606.14 401.53 4327.36
117 10.817 7.54 0.16 179.22 1931.55 201.63 2172.99 268.84 2897.32 336.04 3621.65 403.25 4345.98
118 10.863 7.51 0.15 179.99 1939.78 202.49 2182.26 269.98 2909.67 337.48 3637.09 404.97 4364.51
119 10.909 7.47 0.15 180.75 1947.98 203.34 2191.48 271.12 2921.98 338.90 3652.47 406.68 4382.96
120 10.954 7.44 0.15 181.51 1956.15 204.19 2200.67 272.26 2934.23 340.32 3667.79 408.39 4401.34