|
| Location Description | View | ||||
| Twp | Rge | Mer | Longitude | Latitude | |
| 53 | 22 | W4 | 113°6' | 53°34' | |
| Urban municipalities located within the municipal boundary | ||
| None | ||
| Hamlets/urban service areas within the municipal boundary | ||||||||||
|
||||||||||
| Incorporation History |
| Status: | Specialized Municipality | Effective Date: | Jan 01, 1996 |
| Authority: | Order in Council 761/95 | Authority Date: | Dec 06, 1995 |
| Gazette: | No Gazette | ||
| Comments: | Changed the status of Strathcona County from a municipal district to a specialized municipality. A specialized municipality provides for the unique needs of a municipality that includes both a large urban centre and a significant rural territory and population. | ||
| Status: | County | Effective Date: | Apr 26, 1995 |
| Authority: | Order in Council 351/95 | Authority Date: | Apr 26, 1995 |
| Gazette: | No Gazette | ||
| Comments: | Changed the name of "The County of Strathcona No. 20" to "Strathcona County." | ||
| Status: | County | Effective Date: | Jan 01, 1962 |
| Authority: | Order in Council 1417/61 | Authority Date: | Sep 19, 1961 |
| Gazette: | Sep 30, 1961, p. 1603 | ||
| Comments: | The Municipal District of Strathcona #83 was incorporated as the County of Strathcona No. 20. | ||
| Updated: Dec 05, 2008 |