|
| Location Description | View | ||||
| Twp | Rge | Mer | Longitude | Latitude | |
| 82 | 24 | W5 | 117°45' | 56°7' | |
| Urban municipalities located within the municipal boundary | ||||
|
||||
| Hamlets/urban service areas within the municipal boundary | ||||
|
||||
| Incorporation History |
| Status: | Municipal District | Effective Date: | Apr 01, 1945 |
| Authority: | Ministerial Order | Authority Date: | Apr 06, 1945 |
| Gazette: | Apr 14, 1945, p. 335 | ||
| Comments: | The Municipal District of Peace No. 857 was renumbered as the Muncipal District of Peace No. 135. Numbers were changed for all municipal districts throughout the province. * No information is available to explain the change from the Rural Municipality of Peace No. 857 to the Municipal District of Peace No. 857. | ||
| Status: | Municipal District | Effective Date: | Dec 11, 1916 |
| Authority: | Ministerial Order | Authority Date: | Nov 08, 1916 |
| Gazette: | Nov 15, 1916, p. 659 | ||
| Comments: | Formed the Rural Municipality of Peace No. 857. | ||
| Updated: Dec 05, 2008 |