| 2006 | 2005 | 2004 |
| Revenues |
| Net property taxes* | $748,754 | $627,342 | $617,308 |
| Total provincial grants** | 866,450 | 690,122 | 436,987 |
| Other grants | 87,565 | 0 | 0 |
| User fees and sale of goods | 771,042 | 700,198 | 709,665 |
| Business taxes | 0 | 0 | 0 |
| Other | 65,951
 | 224,081
 | 110,067
 |
| Total | $2,539,762
 | $2,241,743
 | $1,874,027
 |
| Expenditures |
| General government | $345,679 | $402,436 | $310,286 |
| Protective services | 163,250 | 59,978 | 49,352 |
| Transportation and utilites | 389,386 | 341,967 | 300,742 |
| Environmental use and protection | 311,710 | 436,823 | 374,734 |
| Health and social care | 97,663 | 91,566 | 107,193 |
| Planning and development | 65,330 | 95,318 | 1,152 |
| Recreation and culture | 354,671 | 264,880 | 256,871 |
| Other*** | 0
 | 0
 | 0
 |
| Total | $1,727,689
 | $1,692,968
 | $1,400,330
 |
| Excess (deficiency) of |
| revenue over expenditures | $812,073
 | $548,775
 | $473,697
 |
| Adjustments: |
| Debt principal repayments | $176,422 | $0 | $0 |
| Net result of capital transactions | 0 | 0 | 0 |
| Transfers to capital fund | (869,090) | (1,000,298) | (610,355) |
| Transfers to reserves | (128,149) | 482,890 | (12,798) |
| Appropriated from operating fund | 0 | 0 | 0 |
| Other | 0
 | 0
 | 0
 |
| Change in operating surplus | $(8,744) | $31,367 | $(149,456) |
| Beginning operating surplus | 260,734 | 229,366 | 378,822 |
| Prior period adjustments | 0 | 0 | 0 |
| Appropriated to operating fund | 0 | 0 | 0 |
| Other changes | 0
 | 0
 | 0
 |
| Accumulated operating surplus(deficit) | $251,990
 | $260,733
 | $229,366
 |