|
| Location Description | View | ||||
| Twp | Rge | Mer | Longitude | Latitude | |
| 59 | 4 | W5 | 114°31' | 54°9' | |
| Urban municipalities located within the municipal boundary | ||||
|
||||
| Hamlets/urban service areas within the municipal boundary | |||||||
|
|||||||
| Incorporation History |
| Status: | Municipal District | Effective Date: | Jan 01, 1959 |
| Authority: | Order in Council 1404/58 | Authority Date: | Sep 26, 1958 |
| Gazette: | Sep 30, 1958, p. 1558 | ||
| Comments: | Formed the County of Barrhead No. 11. The Municipal District of Barrhead No. 106 and the Barrhead School Division No. 59 formed the County of Barrhead No. 11. | ||
| Status: | Municipal District | Effective Date: | Jan 01, 1955 |
| Authority: | Ministerial Order | Authority Date: | Dec 16, 1954 |
| Gazette: | Jan 15, 1955, p. 190 | ||
| Comments: | Formed the Municipal District of Barrhead No. 106 by merging parts of the Municipal Districts of Westlock No. 92, Lac Ste. Anne No. 93, Improvement Districts No. 107, and No. 108. | ||
| Status: | Municipal District | Effective Date: | Apr 01, 1945 |
| Authority: | Ministerial Order | Authority Date: | Apr 06, 1945 |
| Gazette: | Apr 14, 1945, p. 335 | ||
| Comments: | The Municipal District of Grosmont No. 668 was renumbered as the Municipal District of Grosmont No. 106. Numbers were changed for all municipal districts throughout the province. No information is available to indicate name change from Municipal District of Grosmont No. 106 to Municipal District of Barrhead No. 106. | ||
| Status: | Municipal District | Effective Date: | Dec 14, 1914 |
| Authority: | Ministerial Order | Authority Date: | Nov 17, 1914 |
| Gazette: | Dec 15, 1914, p. 1070 | ||
| Comments: | Organized as the Rural Municipality of Grosmont No. 668. | ||
| Status: | Improvement District | Effective Date: | Dec 18, 1913 |
| Authority: | Order in Council 1104/13 | Authority Date: | Dec 18, 1913 |
| Gazette: | Dec 31, 1913, p. 1056 | ||
| Comments: | The Territorial Unit 668 was established as Large Local Improvement District 668. | ||
| Updated: Nov 28, 2008 |